Most Recent Hawthorne Homes For Sale
| View All Hawthorne Homes For Sale | ||
|
235 Sherman Ave, Hawthorne, NY 10532 | $649,000 3 beds 3 baths |
|
32 Union Ave, Hawthorne, NY 10532 | $375,000 2 beds 1 bath |
|
100 Chateau Ln #50, Hawthorne, NY 10532 | $765,000 3 beds 2.5 baths |
Real Estate Resources |
Hawthorne Apartments
There are 478 apartments found in and near the Hawthorne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings